Calendar
| March 2026 | May 2026 | |
| Wednesday, 1st April 2026 | ||
|---|---|---|
| School Council Easter Bonnet Parade (£2 per pupil towards School Council ) | ||
| Trocaire Coin Challenge Ends | ||
| Easter Class Draws | ||
| School Council Easter Raffle Draw | ||
| Thursday, 2nd April 2026 | ||
| School will close at 11am for Easter Holidays | ||
| Friday, 3rd April 2026 | ||
| School Closed: Easter Holidays | ||
| Monday, 6th April 2026 | ||
| School Closed: Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| School Closed: Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| School Closed: Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| School Closed: Easter Holidays | ||
| Friday, 10th April 2026 | ||
| School Closed: Easter Holidays | ||
| Monday, 13th April 2026 | ||
| P6/7 to 11am Mass | ||
| School reopens after Easter Break | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Tuesday, 14th April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Pop Up Play (10-11am) | ||
| Wednesday, 15th April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| P6/7 Swimming (1.30-2pm ) | ||
| Thursday, 16th April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Friday, 17th April 2026 | ||
| Principal Awards | ||
| Split the Pot | ||
| PE for all classes | ||
| MICE Time (11-12 noon) | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Monday, 20th April 2026 | ||
| All classes to 11am Mass | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Tuesday, 21st April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Pop Up Play (10-11am) | ||
| Wednesday, 22nd April 2026 | ||
| Derry GAA Coaching for all classes | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| P6/7 Swimming (1.30-2pm ) | ||
| Thursday, 23rd April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Friday, 24th April 2026 | ||
| Principal Awards | ||
| Split the Pot | ||
| PE for all classes | ||
| Feel Good Friday | ||
| MICE Time (11-12 noon) | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Sunday, 26th April 2026 | ||
| P4 Do This In Memory Of Me (12 noon @ St Peter's and St Paul's Church ) | ||
| Monday, 27th April 2026 | ||
| P1/2 to 11am Mass | ||
| P4 First Holy Communion Retreat | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Tuesday, 28th April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Wednesday, 29th April 2026 | ||
| Derry GAA Coaching for all classes | ||
| All County Hurling Championship (10-2pm) | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| P6/7 Swimming (1.30-2pm ) | ||
| Thursday, 30th April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
St Peter's and St Paul's Primary School,
296 Foreglen Rd, Dungiven,
Derry BT47 4PJ
Phone: 028 7133 8536




