Calendar
| February 2026 | April 2026 | |
| Sunday, 1st March 2026 | ||
|---|---|---|
| P4 Do This In Memory Of Me (12 noon @ St Peter's and St Paul's Church ) | ||
| Monday, 2nd March 2026 | ||
| Trocaire Coin Challenge Begins | ||
| P6/7 Gaelic Football Afterschool Club (3-4pm ) | ||
| Tuesday, 3rd March 2026 | ||
| P1/2 Fun, Fitness and Games Afterschool Club (2-3pm ) | ||
| P3-5 Maiden City Afterschool Soccer Club (3-4pm ) | ||
| Wednesday, 4th March 2026 | ||
| Derry GAA Coaching for all classes | ||
| P6/7 Swimming (1.30-2pm ) | ||
| P1/2 Numeracy and Literacy is Fun Club (2-3pm ) | ||
| P6/7 Combat Kidz Afterschool Club (3-4pm ) | ||
| P3-5 Words and Numbers Afterschool Club (3-4pm ) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| P6/7 Chinese Themed Workshop (9.30-10.30am) | ||
| Split the Pot | ||
| Principal Awards | ||
| P6/7 Thrive Thursdays Afterschool Club (3-4pm) | ||
| P3-5 Thrive Thursdays Afterschool Club (3-4pm ) | ||
| Friday, 6th March 2026 | ||
| PE for all classes | ||
| Monday, 9th March 2026 | ||
| P4 and 7 CCEA Literacy Testing | ||
| P1/2 to 11am Mass | ||
| P6/7 Gaelic Football Afterschool Club (3-4pm ) | ||
| Tuesday, 10th March 2026 | ||
| P4 and 7 CCEA Numeracy Testing | ||
| P1/2 Fun, Fitness and Games Afterschool Club (2-3pm ) | ||
| P3-5 Maiden City Afterschool Soccer Club (3-4pm ) | ||
| Wednesday, 11th March 2026 | ||
| Derry GAA Coaching for all classes | ||
| P6/7 Swimming (1.30-2pm ) | ||
| P1/2 Numeracy and Literacy is Fun Club (2-3pm ) | ||
| P3-5 Words and Numbers Afterschool Club (3-4pm ) | ||
| P6/7 Combat Kidz Afterschool Club (3-4pm ) | ||
| Thursday, 12th March 2026 | ||
| Split the Pot | ||
| P3/4/5 St Patrick's Assembly (9.30am All welcome ) | ||
| Principal Awards | ||
| Wear Green Day (£1 donation towards School Council ) | ||
| P3-5 Thrive Thursdays Afterschool Club (3-4pm ) | ||
| P6/7 Thrive Thursdays Afterschool Club (3-4pm) | ||
| Friday, 13th March 2026 | ||
| School Closed | ||
| Monday, 16th March 2026 | ||
| School Closed | ||
| Tuesday, 17th March 2026 | ||
| School Closed | ||
| Wednesday, 18th March 2026 | ||
| Derry GAA Coaching for all classes | ||
| P6/7 Swimming (1.30-2pm ) | ||
| P1/2 Numeracy and Literacy is Fun Club (2-3pm ) | ||
| P6/7 Combat Kidz Afterschool Club (3-4pm ) | ||
| P3-5 Words and Numbers Afterschool Club (3-4pm ) | ||
| Thursday, 19th March 2026 | ||
| P3-5 Thrive Thursdays Afterschool Club (3-4pm ) | ||
| P6/7 Thrive Thursdays Afterschool Club (3-4pm) | ||
| Friday, 20th March 2026 | ||
| Feel Good Friday | ||
| PE for all classes | ||
| Split the Pot | ||
| Principal Awards | ||
| Monday, 23rd March 2026 | ||
| P3/4/5 to 11am Mass | ||
| P7 Cloth In The Cross Workshop (9.30am-10.30am ) | ||
| P6/7 Gaelic Football Afterschool Club (3-4pm ) | ||
| Tuesday, 24th March 2026 | ||
| P4 First Confession | ||
| P1/2 Fun, Fitness and Games Afterschool Club (2-3pm ) | ||
| P3-5 Maiden City Afterschool Soccer Club (3-4pm ) | ||
| Wednesday, 25th March 2026 | ||
| World Maths Day | ||
| Derry GAA Coaching for all classes | ||
| P6/7 Swimming (1.30-2pm ) | ||
| P1/2 Numeracy and Literacy is Fun Club (2-3pm ) | ||
| P6/7 Combat Kidz Afterschool Club (3-4pm ) | ||
| P3-5 Words and Numbers Afterschool Club (3-4pm ) | ||
| Thursday, 26th March 2026 | ||
| P3-5 Thrive Thursdays Afterschool Club (3-4pm ) | ||
| P6/7 Thrive Thursdays Afterschool Club (3-4pm) | ||
| Friday, 27th March 2026 | ||
| Split the Pot | ||
| Principal Awards | ||
| P7 Love For Life Workshop @ St Mary's Primary School Gortnaghey (9.30-12.30) | ||
| PE for all classes | ||
| Sunday, 29th March 2026 | ||
| P4 Do This In Memory Of Me (12 noon @ St Peter's and St Paul's Church ) | ||
| Monday, 30th March 2026 | ||
| School Closed: Staff Development Day | ||
| Tuesday, 31st March 2026 | ||
| P3/4/5 Adoration (1.15-2pm ) | ||
| P6/7 Adoration (2-2.45pm ) | ||
| P1/2 Fun, Fitness and Games Afterschool Club (2-3pm ) | ||
| P3-5 Maiden City Afterschool Soccer Club (3-4pm ) | ||
St Peter's and St Paul's Primary School,
296 Foreglen Rd, Dungiven,
Derry BT47 4PJ
Phone: 028 7133 8536





