| Sunday, 26th April 2026 | ||
|---|---|---|
| P4 Do This In Memory Of Me (12 noon @ St Peter's and St Paul's Church ) | ||
| Monday, 27th April 2026 | ||
| P1/2 to 11am Mass | ||
| P4 First Holy Communion Retreat | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Tuesday, 28th April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Wednesday, 29th April 2026 | ||
| Derry GAA Coaching for all classes | ||
| All County Hurling Championship (10-2pm) | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| P6/7 Swimming (1.30-2pm ) | ||
| Thursday, 30th April 2026 | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Friday, 1st May 2026 | ||
| MICE Time (11-12 noon) | ||
| PE for all classes | ||
| Split the Pot | ||
| Principal Awards | ||
| Early Bird Club (8.30-8.50 £1 per child per day) | ||
| Saturday, 2nd May 2026 | ||
| P4 First Holy Communion (@11am in St Peter's and St Paul's Church) | ||
| Monday, 4th May 2026 | ||
| School Closed: Bank Holiday | ||
| Tuesday, 5th May 2026 | ||
| School Closed: Staff Development Day | ||
| Wednesday, 6th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Thursday, 7th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Friday, 8th May 2026 | ||
| Principal Awards | ||
| All County Camogie Championship @ Ballinascreen GAC (10-2pm ) | ||
| Early Bird Club (£1 per child per day) | ||
| Split the Pot | ||
| PE for all classes | ||
| Monday, 11th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Tuesday, 12th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Wednesday, 13th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Thursday, 14th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Friday, 15th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| PE for all classes | ||
| Split the Pot | ||
| Principal Awards | ||
| Monday, 18th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Tuesday, 19th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Wednesday, 20th May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Thursday, 21st May 2026 | ||
| Early Bird Club (£1 per child per day) | ||
| Friday, 29th May 2026 | ||
| Principal Awards | ||
| Split the Pot | ||
| PE for all classes | ||
| Feel Good Friday |